Performance guide
How fast do private jets fly
In October 2026, aircraft-class cruise speeds span 275 KTAS (316 mph) to 500 KTAS (575 mph), before the estimate applies seasonal wind along the route.
- Class cruise-speed span
- 275–500 KTAS
Cruise speed by aircraft class
These are modelling speeds, not published maximums. They are calibrated to tracked-flight averages and include a separate climb and descent allowance.
| Aircraft class | Model cruise speed | Model cruise speed (mph) | Climb/descent allowance |
|---|---|---|---|
| Turboprop | 275 KTAS | 316 mph | 0.3 h |
| Very light jet | 360 KTAS | 414 mph | 0.3 h |
| Light jet | 415 KTAS | 478 mph | 0.3 h |
| Midsize | 440 KTAS | 506 mph | 0.3 h |
| Super-midsize | 485 KTAS | 558 mph | 0.3 h |
| Heavy | 480 KTAS | 552 mph | 0.4 h |
| Ultra-long-range | 500 KTAS | 575 mph | 0.4 h |
Published model speeds
High-speed and long-range cruise serve different missions. Blank cells mean the source record does not provide a comparable figure.
| Aircraft | Class | High-speed cruise | High-speed cruise (mph) | Long-range cruise | Long-range cruise (mph) |
|---|---|---|---|---|---|
| Embraer Phenom 300E | Light jet | 464 KTAS | 534 mph | 385 KTAS | 443 mph |
| Gulfstream G650 / G650ER | Ultra-long-range | 516 KTAS | 594 mph | 488 KTAS | 562 mph |
| Cessna Citation X | Super-midsize | 528 KTAS | 608 mph | 470 KTAS | 541 mph |
| Beechcraft King Air 350 / 360 | Turboprop | 312 KTAS | 359 mph | 235 KTAS | 270 mph |
| HondaJet Elite II | Very light jet | 422 KTAS | 486 mph | 360 KTAS | 414 mph |
| Embraer Phenom 100EV | Very light jet | 406 KTAS | 467 mph | 339 KTAS | 390 mph |
| Bombardier Challenger 350 / 3500 | Super-midsize | 470 KTAS | 541 mph | 442 KTAS | 509 mph |
| Learjet family | Light jet | 453 KTAS | 521 mph | 437 KTAS | 503 mph |
| Cessna Citation XLS | Midsize | 441 KTAS | 507 mph | 373 KTAS | 429 mph |
| Bombardier Challenger 650 | Heavy | 470 KTAS | 541 mph | 424 KTAS | 488 mph |
| Pilatus PC-24 | Light jet | 440 KTAS | 506 mph | 371 KTAS | 427 mph |
| Cessna Citation Latitude | Midsize | 446 KTAS | 513 mph | 368 KTAS | 423 mph |
| Cessna Citation Mustang | Very light jet | 340 KTAS | 391 mph | 319 KTAS | 367 mph |
| Learjet 60 | Midsize | 466 KTAS | 536 mph | 426 KTAS | 490 mph |
| Gulfstream G450 / GIV | Heavy | 488 KTAS | 562 mph | 459 KTAS | 528 mph |
| Gulfstream G280 | Super-midsize | 482 KTAS | 555 mph | 459 KTAS | 528 mph |
| Cessna Citation CJ4 | Light jet | 451 KTAS | 519 mph | 377 KTAS | 434 mph |
| Cessna Citation CJ3 / CJ3+ | Light jet | 416 KTAS | 479 mph | 352 KTAS | 405 mph |
| Learjet 75 | Light jet | 453 KTAS | 521 mph | 437 KTAS | 503 mph |
| Beechcraft King Air 90 | Turboprop | 272 KTAS | 313 mph | 208 KTAS | 239 mph |
| Cessna Citation M2 | Very light jet | 404 KTAS | 465 mph | 323 KTAS | 372 mph |
| Cessna Citation Longitude | Super-midsize | 483 KTAS | 556 mph | 449 KTAS | 517 mph |
| Hawker 800XP / 900XP | Midsize | 465 KTAS | 535 mph | 402 KTAS | 463 mph |
| Embraer Lineage 1000 | Heavy | 472 KTAS | 543 mph | 447 KTAS | 514 mph |
| Cessna Citation Sovereign | Midsize | 460 KTAS | 529 mph | 368 KTAS | 423 mph |
| Learjet 35 | Light jet | 470 KTAS | 541 mph | 424 KTAS | 488 mph |
Why eastbound and westbound times differ
The model applies westerly wind along the route. The same city pair is faster eastbound in the published engine data below.
| Published route | Recommended class | Flight time | One-way estimate |
|---|---|---|---|
| New York to Los Angeles | Midsize | 5 h 50 m | $38,000–$55,000 |
| Los Angeles to New York | Midsize | 4 h 55 m | $33,000–$47,000 |
Good to know
How fast do private jets fly FAQ
What cruise-speed span does the calculator use?
The class model spans 275–500 KTAS.
What annual wind component is used when no date is selected?
The engine uses 40 knots before resolving the component along the route.
What seasonal wind values are used?
The model uses 55 knots in its winter months and 30 knots in its other months.
Use your own itinerary