Aircraft class
Turboprop
- Seats
- 6–8
- Flight time
- 3 h 55 m
Nonstop
$17,000–$27,000Estimate
Route planning tool
Compare estimated flight time by aircraft class for any airport pair. Seasonal wind, routing, climb, descent and technical stops are included.
Your route
2 h 40 m by Light jet, nonstop.
New York to Miami
· one way · 6 guests
Aircraft class
Nonstop
Aircraft class
Seats up to 5; 6 guests requested.
Aircraft class
Nonstop
Aircraft class
Nonstop
Aircraft class
Nonstop
Aircraft class
Nonstop
Aircraft class
Nonstop
Published route data
| Route | Class | Distance | Flight time | Stops |
|---|---|---|---|---|
| Los Angeles to Las Vegas | Light jet | 199 nm | 40 m | Nonstop |
| New York to Miami | Light jet | 949 nm | 2 h 40 m | Nonstop |
| London to Paris | Light jet | 205 nm | 45 m | Nonstop |
| Miami to New York | Light jet | 949 nm | 2 h 35 m | Nonstop |
| New York to Los Angeles | Midsize | 2,129 nm | 5 h 50 m | Nonstop |
| Los Angeles to New York | Midsize | 2,129 nm | 4 h 55 m | Nonstop |
| New York to London | Super-midsize | 2,989 nm | 6 h 15 m | Nonstop |
| Chicago to Las Vegas | Light jet | 1,318 nm | 3 h 55 m | Nonstop |
| London to Ibiza | Light jet | 784 nm | 2 h 10 m | Nonstop |
| Las Vegas to Los Angeles | Light jet | 199 nm | 45 m | Nonstop |
These are planning estimates, not flight plans. The operator confirms payload, weather, runway, reserve and legal suitability.
See every assumption