Cost guide
Private jet cost per hour
In October 2026, effective one-way rates run from $3,900 to $18,000 per flight hour. Heavy jets are $8,900–$14,000 versus $9,000–$15,000 published, and ultra-long-range jets are $12,000–$18,000 versus $13,000–$20,000, so those effective bands are lower and narrower.
- Effective class-rate span
- $3,900–$18,000 per hour
Effective market rates vs published hourly rates
The effective band is calibrated to published one-way route prices. The published band is the underlying operator-style aircraft rate, where fuel is normally included but taxes and trip-specific fees may not be.
| Aircraft class | Effective one-way market rate | Published operator hourly rate | Daily minimum |
|---|---|---|---|
| Turboprop | $3,900–$6,000 | $2,500–$4,000 | 1 h |
| Very light jet | $4,700–$7,500 | $3,000–$4,800 | 1 h |
| Light jet | $5,200–$8,100 | $3,800–$6,500 | 1.5 h |
| Midsize | $5,900–$8,400 | $5,500–$8,500 | 2 h |
| Super-midsize | $8,700–$12,000 | $7,500–$11,000 | 2 h |
| Heavy | $8,900–$14,000 | $9,000–$15,000 | 2.5 h |
| Ultra-long-range | $12,000–$18,000 | $13,000–$20,000 | 3 h |
What changes the hourly result
Aircraft position, airport pair, daily minimum, technical stops, peak dates, taxes and landing or handling charges change the route total. Empty-leg discounts are not modelled.
| Published route | Recommended class | Flight time | One-way estimate |
|---|---|---|---|
| Los Angeles to Las Vegas | Light jet | 40 m | $8,600–$14,000 |
| New York to Miami | Light jet | 2 h 40 m | $16,000–$26,000 |
| London to Paris | Light jet | 45 m | $8,000–$13,000 |
| Miami to New York | Light jet | 2 h 35 m | $16,000–$24,000 |
| New York to Los Angeles | Midsize | 5 h 50 m | $38,000–$55,000 |
| Los Angeles to New York | Midsize | 4 h 55 m | $33,000–$47,000 |
Good to know
Private jet cost per hour FAQ
What is the published operator hourly range for a light jet?
The sourced published band is $3,800–$6,500 per hour.
What is the effective one-way market range for a light jet?
The calibrated effective band is $5,200–$8,100 per hour.
How much Federal Excise Tax is modelled?
Eligible US domestic transportation uses a 7.5% Federal Excise Tax rate.
Use your own itinerary