Cost guide
How much does a private jet cost
In October 2026, chartering a private jet costs about $3,900–$18,000 per flight hour, from turboprops to ultra-long-range jets; New York to Miami one way on a light jet is about $16,000–$26,000.
- Class-rate span
- $3,900–$18,000 per hour
- Reported new-aircraft span
- $3,350,000–$70,500,000
Cost by aircraft class
These are effective one-way market rates calibrated from published broker route prices. They are not bare operator rate-card figures.
| Aircraft class | Effective one-way market rate | Typical / maximum seats | Planning range |
|---|---|---|---|
| Turboprop | $3,900–$6,000 | 6 / 8 | 1,400 nm |
| Very light jet | $4,700–$7,500 | 4 / 5 | 1,100 nm |
| Light jet | $5,200–$8,100 | 6 / 7 | 1,800 nm |
| Midsize | $5,900–$8,400 | 7 / 9 | 2,500 nm |
| Super-midsize | $8,700–$12,000 | 8 / 10 | 3,100 nm |
| Heavy | $8,900–$14,000 | 10 / 14 | 4,000 nm |
| Ultra-long-range | $12,000–$18,000 | 12 / 16 | 6,500 nm |
What real routes cost
A route estimate uses the recommended available class for the standard guest count in the route data. Open any route for every cabin and the full cost breakdown.
| Published route | Recommended class | Flight time | One-way estimate |
|---|---|---|---|
| Los Angeles to Las Vegas | Light jet | 40 m | $8,600–$14,000 |
| New York to Miami | Light jet | 2 h 40 m | $16,000–$26,000 |
| London to Paris | Light jet | 45 m | $8,000–$13,000 |
| Miami to New York | Light jet | 2 h 35 m | $16,000–$24,000 |
| New York to Los Angeles | Midsize | 5 h 50 m | $38,000–$55,000 |
| Los Angeles to New York | Midsize | 4 h 55 m | $33,000–$47,000 |
| New York to London | Super-midsize | 6 h 15 m | $56,000–$76,000 |
| Chicago to Las Vegas | Light jet | 3 h 55 m | $23,000–$36,000 |
Buying changes the scale of the decision
Purchase figures are reported new prices for a stated year, not current asking prices or operating-cost estimates.
| Aircraft | Production status | Reported new price | Price year |
|---|---|---|---|
| Cessna Citation Mustang | Out of production | $3,350,000 | 2015 |
| HondaJet Elite II | In production | $7,600,000 | 2026 |
| Cessna Citation CJ3 / CJ3+ | In production | $11,745,000 | 2026 |
| Pilatus PC-24 | In production | $14,295,000 | 2026 |
| Cessna Citation Latitude | In production | $21,995,000 | 2026 |
| Cessna Citation Longitude | In production | $29,995,000 | 2026 |
Good to know
How much does a private jet cost FAQ
What is the effective hourly cost of a private jet?
The estimator uses effective one-way market rates from $3,900 to $18,000 per hour across its aircraft classes.
What effective rate does the calculator use for a light jet?
The light-jet band is $5,200–$8,100 per hour.
What US tax is included on a domestic charter estimate?
The model applies 7.5% Federal Excise Tax and a $5.30 per-passenger segment fee.
Keep comparing
More cost and performance guides
Use your own itinerary