Aircraft family overview
Learjet family: models, prices and range
· specifications and rates
- Published operator rates
- $2,900–$5,500/h, published averages before positioning
- All-in class estimate
- $5,200–$8,100 per flight hour
- Seats
- 6–9
- Published range
- 1,266–2,405 nm
- High-speed cruise
- 453–470 KTAS
- Reported new prices
- $4.8M–$13.3M (dated 2007–2019; 3 variants lack a reported year)
- Production
- Out of production
Estimate, not a quote. Published operator averages exclude positioning and route-specific charges; the class band is an all-in planning rate.
The whole family
Learjet variants
Published figures; all listed variants are out of production
| Variant | Seats | Range | Cruise | Reported new price | Operator rate | Production history |
|---|---|---|---|---|---|---|
| Learjet 31A | 6–9 | 1,266 nm | 463 KTAS | $6.5M (year not reported) | $3,800/h | Out of production (31A introduced 1990, deliveries 1991–2003; final 31A, s/n 31A-242, delivered 2003-10-01) |
| Learjet 35A | 6–8 | 1,930 nm | 470 KTAS | $4.8M (year not reported) | $2,900/h | Out of production (deliveries 1976–1993; 35A line ended with s/n 677 in 1993; 35/36 series production ceased 1994) |
| Learjet 40XR | 6–7 | 1,991 nm | 465 KTAS | $9.5M (2009) | $4,200/h | Out of production (40XR introduced 2004, in service 2005; production ended 2012; 93 built) |
| Learjet 45XR | 8–9 | 1,969 nm | 465 KTAS | $13M (year not reported) | $4,600/h | Out of production (45XR introduced 2004 — Jetcraft/BJT give 2003; production ended 2012; 208 built) |
| Learjet 60XR | 7–9 | 2,405 nm | 466 KTAS | $13.3M (2007) | $5,500/h | Out of production (launched 2005; entered service July 2007; production pause announced 2012, last aircraft built 2013; 114 built) |
| Learjet 70 | 6–7 | 2,060 nm | 453 KTAS | $11.3M (2015) | $4,600/h | Out of production (deliveries from 2013; BJT lists 2013–2017; only 13 built; Learjet production ended in 2021, final Learjet delivered 2022-03-28) |
| Learjet 75 Liberty | 6–9 | 2,080 nm | 453 KTAS | $9.9M (2019) | $4,600/h | Out of production (launched June 2019; first delivery October 2020; Bombardier ended Learjet production at the end of 2021; final production Learjet, a 75, delivered 2022-03-28) |
Same-class shortlist
Compare aircraft
Good to know
Learjet family FAQ
Which models are included in the Learjet family overview?
This overview compares Learjet 31A, Learjet 35A, Learjet 40XR, Learjet 45XR, Learjet 60XR, Learjet 70, Learjet 75 Liberty.
How many passengers do Learjet models seat?
The listed Learjet variants have published configurations for 6–9 passengers.
What is the range of the Learjet family?
Published range across the listed Learjet variants runs from 1,266 to 2,405 nautical miles under each source’s stated conditions.
What are published Learjet charter rates?
Published operator averages across the listed Learjet variants run from $2,900–$5,500 per hour before positioning, taxes and airport fees.
Put the cabin on a route