Performance guide
How far can a private jet fly
In October 2026, aircraft-class planning ranges span 1,100–6,500 nm; New York to Miami covers 949 nm and is estimated nonstop in the recommended light jet class.
- Class planning-range span
- 1,100–6,500 nm
Planning range by aircraft class
Planning range is deliberately below some manufacturer maximums so the engine can represent a typical passenger load and older charter aircraft.
| Aircraft class | Planning range | Typical / maximum seats |
|---|---|---|
| Turboprop | 1,400 nm | 6 / 8 |
| Very light jet | 1,100 nm | 4 / 5 |
| Light jet | 1,800 nm | 6 / 7 |
| Midsize | 2,500 nm | 7 / 9 |
| Super-midsize | 3,100 nm | 8 / 10 |
| Heavy | 4,000 nm | 10 / 14 |
| Ultra-long-range | 6,500 nm | 12 / 16 |
Published range by aircraft model
Manufacturer range claims are not directly interchangeable: payload, reserves, cruise setting, temperature and wind assumptions differ. Open a model page for its stated condition and source.
| Aircraft | Class | Published range |
|---|---|---|
| Embraer Phenom 300E | Light jet | 2,010 nm |
| Gulfstream G650 / G650ER | Ultra-long-range | 7,500 nm |
| Cessna Citation X | Super-midsize | 3,460 nm |
| Beechcraft King Air 350 / 360 | Turboprop | 1,806 nm |
| HondaJet Elite II | Very light jet | 1,547 nm |
| Embraer Phenom 100EV | Very light jet | 1,178 nm |
| Bombardier Challenger 350 / 3500 | Super-midsize | 3,400 nm |
| Learjet family | Light jet | 2,080 nm |
| Cessna Citation XLS | Midsize | 2,100 nm |
| Bombardier Challenger 650 | Heavy | 4,000 nm |
| Pilatus PC-24 | Light jet | 2,040 nm |
| Cessna Citation Latitude | Midsize | 2,700 nm |
| Cessna Citation Mustang | Very light jet | 1,200 nm |
| Learjet 60 | Midsize | 2,405 nm |
| Gulfstream G450 / GIV | Heavy | 4,350 nm |
| Gulfstream G280 | Super-midsize | 3,600 nm |
| Cessna Citation CJ4 | Light jet | 2,165 nm |
| Cessna Citation CJ3 / CJ3+ | Light jet | 2,040 nm |
| Learjet 75 | Light jet | 2,080 nm |
| Beechcraft King Air 90 | Turboprop | 1,260 nm |
| Cessna Citation M2 | Very light jet | 1,550 nm |
| Cessna Citation Longitude | Super-midsize | 3,500 nm |
| Hawker 800XP / 900XP | Midsize | 2,818 nm |
| Embraer Lineage 1000 | Heavy | 4,600 nm |
| Cessna Citation Sovereign | Midsize | 3,200 nm |
| Learjet 35 | Light jet | 1,930 nm |
Published nonstop route examples
These engine examples have no technical stop in the recommended class. An operator must still confirm payload, weather, runway and reserve requirements.
| Published route | Recommended class | Great-circle distance | Estimated flight time |
|---|---|---|---|
| Los Angeles to Las Vegas | Light jet | 199 nm | 40 m |
| New York to Miami | Light jet | 949 nm | 2 h 40 m |
| London to Paris | Light jet | 205 nm | 45 m |
| Miami to New York | Light jet | 949 nm | 2 h 35 m |
| New York to Los Angeles | Midsize | 2,129 nm | 5 h 50 m |
| Los Angeles to New York | Midsize | 2,129 nm | 4 h 55 m |
| New York to London | Super-midsize | 2,989 nm | 6 h 15 m |
| Chicago to Las Vegas | Light jet | 1,318 nm | 3 h 55 m |
| London to Ibiza | Light jet | 784 nm | 2 h 10 m |
| Las Vegas to Los Angeles | Light jet | 199 nm | 45 m |
Good to know
How far can a private jet fly FAQ
What is the shortest aircraft-class planning range?
The shortest class planning range in the calculator is 1,100 nautical miles.
What is the longest aircraft-class planning range?
The longest class planning range in the calculator is 6,500 nautical miles.
When does the calculator add a technical stop?
It adds a stop when wind-adjusted still-air distance exceeds the class planning range for the passenger load.
Use your own itinerary