Cost guide
How much does it cost to buy a private jet
In October 2026, sourced reported new prices run from $3,350,000 for the Cessna Citation Mustang (2015) to $70,500,000 for the Gulfstream G650 / G650ER (2025); historical new prices are not current resale values.
- Reported new-price span
- $3,350,000–$70,500,000
Reported new prices by model
Each figure carries its price year and production status. “Reported” matters: manufacturers do not consistently publish transaction prices.
| Aircraft | Class | Production status | Reported new price | Price year |
|---|---|---|---|---|
| Cessna Citation Mustang | Very light jet | Out of production | $3,350,000 | 2015 |
| Beechcraft King Air 90 | Turboprop | Out of production | $4,200,000 | 2020 |
| Embraer Phenom 100EV | Very light jet | Out of production | $4,490,000 | 2022 |
| Cessna Citation M2 | Very light jet | In production | $6,995,000 | 2026 |
| HondaJet Elite II | Very light jet | In production | $7,600,000 | 2026 |
| Beechcraft King Air 350 / 360 | Turboprop | In production | $9,255,000 | 2026 |
| Learjet family | Light jet | Out of production | $9,900,000 | 2019 |
| Learjet 75 | Light jet | Out of production | $9,900,000 | 2019 |
| Cessna Citation CJ3 / CJ3+ | Light jet | In production | $11,745,000 | 2026 |
| Cessna Citation CJ4 | Light jet | In production | $12,800,000 | 2026 |
| Learjet 60 | Midsize | Out of production | $13,300,000 | 2007 |
| Embraer Phenom 300E | Light jet | In production | $13,395,000 | 2026 |
| Pilatus PC-24 | Light jet | In production | $14,295,000 | 2026 |
| Hawker 800XP / 900XP | Midsize | Out of production | $14,300,000 | 2007 |
| Cessna Citation XLS | Midsize | Out of production | $15,500,000 | 2021 |
| Cessna Citation Sovereign | Midsize | Out of production | $19,730,000 | 2020 |
| Cessna Citation Latitude | Midsize | In production | $21,995,000 | 2026 |
| Cessna Citation X | Super-midsize | Out of production | $23,300,000 | 2018 |
| Gulfstream G280 | Super-midsize | In production | $25,000,000 | 2026 |
| Bombardier Challenger 350 / 3500 | Super-midsize | In production | $29,500,000 | 2026 |
| Cessna Citation Longitude | Super-midsize | In production | $29,995,000 | 2026 |
| Bombardier Challenger 650 | Heavy | In production | $35,500,000 | 2026 |
| Gulfstream G450 / GIV | Heavy | Out of production | $41,000,000 | 2015 |
| Embraer Lineage 1000 | Heavy | Out of production | $53,000,000 | 2019 |
| Gulfstream G650 / G650ER | Ultra-long-range | Out of production | $70,500,000 | 2025 |
What the table does not include
The table is not a resale valuation or a total ownership budget. It excludes acquisition structure, financing, crew, hangar, maintenance, insurance and utilization-specific operating costs.
Good to know
How much does it cost to buy a private jet FAQ
What is the lowest reported new price in this model set?
The lowest dated reported new price is $3,350,000 in the sourced aircraft records.
What is the highest reported new price in this model set?
The highest dated reported new price is $70,500,000 in the sourced aircraft records.
Are out-of-production prices current resale prices?
No. They are labelled with the year of the reported new price and should not be read as a current market valuation.
Use your own itinerary